Other Regions & Cities
Renting is generally more expensive in the south of France than in the north: the north-east is especially cheap. However, the more important price gap is between rural and urban areas; rents in urban areas are typically much higher than in rural areas.
The following chart shows average rents in twenty regions and forty cities of France. The table is based on prices published in March 2008 by the CLAMEUR group, which analyses the rural and urban property market.
Region | Rent in € per m² | Region | Rent in € per m² |
Alsace | 10.2 | Languedoc-Roussillon | 10.1 |
Strasbourg Mulhouse | 11.4 9.1 | Montpellier Nîmes | 12.3-12.6 9.9 |
Aquitaine | 10.5 | Limousin | 7.7 |
Bordeaux Biarritz | 11.7 11.9 | Limoges Brive-la-Gaillarde | 8.1 8.1 |
Auvergne | 8.5 | Lorraine | 7.8 |
Clermont-Ferrand Vichy | 8.9 7.2 | Metz Nancy | 9.7 8.7 |
Basse-Normandie | 11.2 | Midi-Pyrénées | 9.7 |
Caen Cherbourg | 12.9 11.2 | Toulouse Montauban | 11.4 8.5 |
Bourgogne | 8.9 | Nord-pas-de-Calais | 10.1 |
Dijon Auxerre | 10.0 9.1 | Lille Boulogne-sur-Mer | 10.6 10.6 |
Bretagne | 9.1 | Pays de laLoire | 9.3 |
Rennes Brest | 11.7 8.1 | Nantes Le Mans | 11.1 9.8 |
Centre | 9.6 | Picardie | 8.2 |
Orléans Tours | 10.0 9.9 | Saint-Quentin Beauvais | 6.6 10.9 |
Champagne-Ardenne | 8.3 | Poitou-Charentes | 10.9 |
Châlons-en-Champagne Reims | 10.1 10.4 | Poitiers La Rochelle | 9.9 14.8 |
Franche-Comté | 6.8 | Provence-Alpes-Côte d'Azur | 12.0 |
Besançon | 8.9 7.8 | Marseille Nice | 9.2-13.3 13.9 |
Haute-Normandie | 10.7 | Rhône-Alpes | 10.1 |
Rouen Le Havre | 10.6 14.6 | Lyon Grenoble | 10.1-14.3 12.6 |






