ISA Calculator
| Provider/Product | AER | Savings | Additional | Details |
| Scottish Widows Bank | 4.60% | £3,765.60 | This is a bonus offer. The AER will change from 4.60% to 3.10% after 12 months | Details |
| Alliance & Leicester | 4.50% | £3,762.00 | This is a bonus offer. The AER will change from 4.50% to 3.00% after 15th February 2010 | Details |
| Cheshire BS | 4.50% | £3,762.00 | This account has a 12 month term | Details |
| NatWest | 4.41% | £3,758.76 | This is a bonus offer. After 12 months the interest rate will decrease by 1.76%. And you have to transfer money from an existing ISA Account | Details |
| Nationwide BS | 4.25% | £3,753.00 | This account has a 36 month term. Additional deposits are not allowed after opening or even in a new tax year. Transfer in not allowed | Details |
| Newcastle BS | 4.25% | £3,753.00 | This is a bonus offer. After 12 months the interest rate will decrease by 0.25%. This account has a 24 month term. Interest guarantee. See details | Details |
| National Counties BS | 4.21% | £3,751.56 | Interest is guaranteed to be 0.40% above the Bank of England Base Rate until 5th of April 2009 | Details |
| Royal Bank of Scotland | 4.20% | £3,751.20 | This is a bonus offer. After 12 months the interest rate will decrease by 1.75%. And you have to transfer money from an existing ISA Account | Details |
| Barclays Bank | 4.16% | £3,749.76 | This is a bonus offer. The AER will change from 4.16% to 3.16% after 12 months | Details |
| Harpenden BS | 4.15% | £3,749.40 | Details |
|
| Principality BS | 4.05% | £3,745.80 | Details |
|
| Kent Reliance BS | 4.01% | £3,744.36 | Details |
|
| Abbey | 4.00% | £3,744.00 | This is a bonus offer. The AER will change from 4.00% to 2.50% for balances above £9,000 and 3.04% for balances under £9,000 after 12 months | Details |
| Nationwide BS | 4.00% | £3,744.00 | This account has a 24 month term. Additional deposits are not allowed after opening or even in a new tax year. Transfer in not allowed | Details |
| Leeds BS | 4.00% | £3,744.00 | This account has a 60 month term. The AER increases from 3.00% to 5.00% during the 5 years but the overall AER is 4.00%. See details | Details |
| Derbyshire BS | 3.95% | £3,742.20 | This account has a 24 month term | Details |
| Furness BS | 3.94% | £3,741.84 | This account has 90 days notice on withdrawals | Details |
| Stroud & Swindon BS | 3.85% | £3,738.60 | Details |
|
| Stroud & Swindon BS | 3.85% | £3,738.60 | Details |
|
| National Counties BS | 3.85% | £3,738.60 | This account has a term on 36 months | Details |
| Standard Life Bank | 3.85% | £3,738.60 | Details |
|
| Earl Shilton BS | 3.80% | £3,736.80 | This account has 90 days notice on withdrawals | Details |
| Saffron BS | 3.76% | £3,735.36 | This is a bonus offer. The AER wil change from 3.76% to 3.05% after 12 months. This account has 60 days notice on withdrawals. The interest rate is guaranteed to be at least 0.05% above the Bank of England Base Rate | Details |
| SAGA | 3.75% | £3,735.00 | This is a bonus offer. The AER will change from 3.75% to 2.75% after 12 months | Details |
| Nationwide BS | 3.75% | £3,735.00 | This account has a 12 month term. Additional deposits are not allowed after opening. Transfer in not allowed | Details |
| Leek United BS | 3.75% | £3,735.00 | Details |
|
| Furness BS | 3.74% | £3,734.64 | Details |
|
| Beverley BS | 3.70% | £3,733.20 | Details |
|
| Dudley BS | 3.60% | £3,729.60 | Details |
|
| Egg | 3.55% | £3,727.80 | Interest rate is guaranteed to at least match the Bank of England Base Rate until 5th of April 2009. Transfer in not allowed | Details |
Scottish Widows Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 4.60% to 3.10% after 12 months |
Alliance & Leicester |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 4.50% to 3.00% after 15th February 2010 |
Cheshire BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
NatWest |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Transfer Options | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| This is a bonus offer. After 12 months the interest rate will decrease by 1.76%. And you have to transfer money from an existing ISA Account |
Nationwide BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Additional deposits are not allowed after opening. Not even in a new tax year |
Newcastle BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. After 12 months the interest rate will decrease by 0.25% |
National Counties BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Transfers in can only be made from 6th of April 2009 |
Royal Bank of Scotland |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Transfer Options | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| This is a bonus offer. After 12 months the interest rate will decrease by 1.75%. And you have to transfer money from an existing ISA Account |
Barclays Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 4.16% to 3.16% after 12 months |
Harpenden BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Principality BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Kent Reliance BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Abbey |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 4.00% to 2.50% for balances above £9,000 and 3.04% for balances under £9,000 after 12 months |
Nationwide BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Additional deposits are not allowed after opening. Not even in a new tax year |
Leeds BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| The interest rate increases during the 5 years. Year 1 = 3.00%, Year 2 = 3.50%, Year 3 = 4.00%, Year 4 = 4.50%, Year 5 = 5.00%, Overall AER = 4.00% |
Derbyshire BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Additional deposits are only allowed while account in still on sale. Also in a new tax year |
Furness BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Interest can be withdrawn without notice up to 6 months after of being added |
Stroud & Swindon BS |
||||||||||||||||||||||||||||
| Account | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Interest | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Withdrawals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Transfer Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Additional | ||||||||||||||||||||||||||||
| ------ |
Stroud & Swindon BS |
||||||||||||||||||||||||||||
| Account | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Interest | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Withdrawals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Transfer Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Additional | ||||||||||||||||||||||||||||
| ------ |
National Counties BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Standard Life Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Earl Shilton BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Saffron BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER wil change from 3.76% to 3.05% after 12 months |
SAGA |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 3.75% to 2.75% after 12 months |
Nationwide BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Additional deposits are not allowed after opening |
Leek United BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Furness BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Beverley BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Dudley BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| A minimum of £3600 can be transfered from another account |
Egg |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Transfer Options | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |






