Notice Accounts Calculator
| Provider/Product | AER | Savings | Notice | Additional | Details |
| Hampshire Trust | 3.65% | £5,182.50 | 365 d. | 10% of the balance may be withdrawn without notice, giving that there has not been a withdrawal in the previous 12 months. Unlimited withdrawals possible | Details |
| Hampshire Trust | 3.39% | £5,169.50 | 180 d. | Unlimited withdrawals possible | Details |
| Progressive BS | 2.75% | £5,137.50 | 7 d. | Unlimited withdrawals possible. If balance falls below £500 interest drops to 0.01%. | Details |
| Turkish Bank | 2.70% | £5,135.00 | 60 d. | Unlimited withdrawals possible. If balance falls below £1,000 interest drops to 0.10%. | Details |
| Whiteaway Laidlaw Bank | 2.26% | £5,113.00 | 90 d. | Unlimited withdrawals possible | Details |
| Turkish Bank | 2.02% | £5,101.00 | 35 d. | Unlimited withdrawals possible. If balance falls below £2,500 interest drops to 0.10%. | Details |
| National Counties BS | 2.00% | £5,100.00 | 90 d. | Unlimited withdrawals possible | Details |
| United Trust Bank | 1.56% | £5,078.00 | 90 d. | Unlimited withdrawals possible | Details |
| United Trust Bank | 1.56% | £5,078.00 | 180 d. | Unlimited withdrawals possible | Details |
| United Trust Bank | 1.55% | £5,077.50 | 90 d. | Unlimited withdrawals possible | Details |
| United Trust Bank | 1.55% | £5,077.50 | 180 d. | Unlimited withdrawals possible | Details |
| Kingdom Bank | 1.51% | £5,075.50 | 60 d. | Unlimited withdrawals possible | Details |
| Harpenden BS | 1.51% | £5,075.50 | 30 d. | Instant access for balances over £10,000 | Details |
| United Trust Bank | 1.50% | £5,075.00 | 40 d. | Unlimited withdrawals possible | Details |
| Royal Bank of Scotland | 1.20% | £5,060.00 | 30 d. | If you make more than 4 withdrawals per year the interest rate will decrease by 1.00% | Details |
| Scottish Widows Bank | 1.18% | £5,059.00 | 60 d. | This is a bonus offer. After 6 months the interest rate will decrease by 0.63%. (calculation not included) Unlimited withdrawals possible | Details |
| Buckinghamshire BS | 1.17% | £5,058.50 | 90 d. | Unlimited withdrawals possible | Details |
| Ecology BS | 1.00% | £5,050.00 | 60 d. | Unlimited withdrawals possible | Details |
| Monmouthshire BS | 1.00% | £5,050.00 | 90 d. | If you make a withdrawal the interest rate will decrease by 0.50%. However you can make 2 withdrawals per year without notice | Details |
| Teachers BS | 1.00% | £5,050.00 | 90 d. | Unlimited withdrawals possible | Details |
| Raphaels Bank | 1.00% | £5,050.00 | 365 d. | Interest rate will be linked to the Bank of England Base Rate. 1 withdrawal of up to 10% of the balance per year allowed without notice or penalty | Details |
| Tipton & Coseley BS | 0.90% | £5,045.00 | 90 d. | Unlimited withdrawals possible | Details |
| Earl Shilton BS | 0.90% | £5,045.00 | 180 d. | No withdrawals are allowed for the first 6 months | Details |
| Newbury BS | 0.85% | £5,042.50 | 90 d. | Unlimited withdrawals possible | Details |
| Stroud & Swindon BS | 0.80% | £5,040.00 | 7 d. | Unlimited withdrawals possible | Details |
| NatWest | 0.75% | £5,037.50 | 30 d. | If you make more than 4 withdrawals per year the interest rate will decrease by 0.50% | Details |
| Raphaels Bank | 0.75% | £5,037.50 | 180 d. | Interest rate will be linked to the Bank of England Base Rate. 1 withdrawal of up to 10% of the balance per year allowed without notice or penalty | Details |
| Teachers BS | 0.70% | £5,035.00 | 60 d. | Unlimited withdrawals possible | Details |
| Tipton & Coseley BS | 0.65% | £5,032.50 | 90 d. | Unlimited withdrawals possible. | Details |
| Monmouthshire BS | 0.60% | £5,030.00 | 30 d. | If you make a withdrawal the interest rate will decrease by 0.50%. However you can make 2 withdrawals per year without notice | Details |
| Teachers BS | 0.60% | £5,030.00 | 30 d. | Unlimited withdrawals possible | Details |
| Principality BS | 0.60% | £5,030.00 | 60 d. | If you make a withdrawal the interest rate will decrease by 0.25%. However you can make 2 withdrawals per year without notice | Details |
| Raphaels Bank | 0.60% | £5,030.00 | 90 d. | Unlimited withdrawals possible | Details |
| Buckinghamshire BS | 0.57% | £5,028.50 | 7 d. | Unlimited withdrawals possible | Details |
| Raphaels Bank | 0.50% | £5,025.00 | 30 d. | Unlimited withdrawals possible | Details |
| Stroud & Swindon BS | 0.50% | £5,025.00 | 30 d. | Unlimited withdrawals possible | Details |
| Julian Hodge Bank | 0.50% | £5,025.00 | 90 d. | Unlimited withdrawals possible | Details |
| Triodos Bank | 0.30% | £5,015.00 | 33 d. | Unlimited withdrawals possible | Details |
| Earl Shilton BS | 0.25% | £5,012.50 | 120 d. | Unlimited withdrawals possible | Details |
| Julian Hodge Bank | 0.15% | £5,007.50 | 8 d. | Unlimited withdrawals possible | Details |
| Principality BS | 0.15% | £5,007.50 | 7 d. | Unlimited withdrawals possible | Details |
| Marsden BS | 0.10% | £5,005.00 | 40 d. | Unlimited withdrawals possible | Details |
| Progressive BS | 0.10% | £5,005.00 | 90 d. | Unlimited withdrawals possible. If balance falls below £500 interest drops to 0.01%. | Details |
| Triodos Bank | 0.10% | £5,005.00 | 90 d. | Your saving will be linked with finance businesses and charities that benefit people and the environment. Unlimited withdrawals possible | Details |
| Triodos Bank | 0.10% | £5,005.00 | 365 d. | Your saving will be linked with finance businesses and charities that benefit people and the environment. Unlimited withdrawals possible | Details |
Hampshire Trust |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| 10% of the balance may be withdrawn without notice, giving that there has not been a withdrawal in the previous 12 months |
Hampshire Trust |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Progressive BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Turkish Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Whiteaway Laidlaw Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Turkish Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
National Counties BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
United Trust Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
United Trust Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
United Trust Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
United Trust Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Kingdom Bank |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Harpenden BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Instant access for balances over £10,000 |
United Trust Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Royal Bank of Scotland |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Scottish Widows Bank |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| This is a bonus offer. After 6 months the interest rate will decrease by 0.63%. (calculation not included) |
Buckinghamshire BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Ecology BS |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Monmouthshire BS |
||||||||||||||||||||||
| Account | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Interest | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Withdrawals | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Deposits | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Additional | ||||||||||||||||||||||
| ------ |
Teachers BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Raphaels Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Tipton & Coseley BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| This is a bonus offer. After 12 months the interest rate will decrease by 0.12% |
Earl Shilton BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| No withdrawals are allowed for the first 6 months |
Newbury BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Stroud & Swindon BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
NatWest |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Raphaels Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Teachers BS |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Tipton & Coseley BS |
||||||||||||||||||||
| Account | ||||||||||||||||||||
|
||||||||||||||||||||
| Interest | ||||||||||||||||||||
|
||||||||||||||||||||
| Withdrawals | ||||||||||||||||||||
|
||||||||||||||||||||
| Deposits | ||||||||||||||||||||
|
||||||||||||||||||||
| Additional | ||||||||||||||||||||
| ------ |
Monmouthshire BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Teachers BS |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Principality BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Raphaels Bank |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Buckinghamshire BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Raphaels Bank |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Stroud & Swindon BS |
||||||||||||||||||||||
| Account | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Interest | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Withdrawals | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Deposits | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Additional | ||||||||||||||||||||||
| ------ |
Julian Hodge Bank |
||||||||||||||||||||
| Account | ||||||||||||||||||||
|
||||||||||||||||||||
| Interest | ||||||||||||||||||||
|
||||||||||||||||||||
| Withdrawals | ||||||||||||||||||||
|
||||||||||||||||||||
| Deposits | ||||||||||||||||||||
|
||||||||||||||||||||
| Additional | ||||||||||||||||||||
| ------ |
Triodos Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Earl Shilton BS |
||||||||||||||||||||
| Account | ||||||||||||||||||||
|
||||||||||||||||||||
| Interest | ||||||||||||||||||||
|
||||||||||||||||||||
| Withdrawals | ||||||||||||||||||||
|
||||||||||||||||||||
| Deposits | ||||||||||||||||||||
|
||||||||||||||||||||
| Additional | ||||||||||||||||||||
| ------ |
Julian Hodge Bank |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Principality BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Marsden BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Progressive BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Triodos Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Your saving will be linked with finance businesses and charities that benefit people and the environment |
Triodos Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Your saving will be linked with finance businesses and charities that benefit people and the environment |






