Easy Access Accounts Calculator
| Provider/Product | AER | Savings | Additional | Details |
| The AA | 2.80% | £1,028.00 | This is a bonus offer. Interest rates drop from 2.80% to 0.50% after 12 months. | Details |
| Sainsbury's Bank | 2.75% | £1,027.50 | Details |
|
| Alliance & Leicester | 2.75% | £1,027.50 | This is a bonus offer. Interest rates will drop from 2.75% to 0.50% after 12 months. | Details |
| Birmingham Midshires | 2.75% | £1,027.50 | This is a bonus offer. Interest rates drop from 2.75% to 0.50% after 12 months. | Details |
| Saffron BS | 2.65% | £1,026.50 | Details |
|
| Halifax | 2.60% | £1,026.00 | Only 1 withdrawal allowed per year without penalty | Details |
| Egg | 2.50% | £1,025.00 | This is a bonus offer. The AER will change from 2.50% to 0.50% after 12 months | Details |
| Intelligent Finance | 2.49% | £1,024.90 | Details |
|
| Principality BS | 2.40% | £1,024.00 | This is a bonus offer. Interest rate changes from 2.40% to 1.65% after 12 months. | Details |
| National Counties BS | 2.11% | £1,021.10 | Only 2 withdrawals allowed per year without penalty | Details |
| Sainsbury's Bank | 2.10% | £1,021.00 | Only 6 withdrawals allowed per year | Details |
| Post Office | 2.10% | £1,021.00 | This is a bonus offer. The AER will change from 2.10% to 0.10% after 12 months. | Details |
| Marsden BS | 2.10% | £1,021.00 | Rate is guaranteed not to fall below 1.60% prior to 31 December 2011 where minimum opening/operating balance of £250 is maintained. If balance falls below £250 AER drops to 0.10%. | Details |
| Birmingham Midshires | 1.84% | £1,018.40 | Details |
|
| Newcastle BS | 1.84% | £1,018.40 | Details |
|
| Lloyds TSB | 1.60% | £1,016.00 | This is a bonus offer. After 12 months the AER decreases by 1.50% | Details |
| Lloyds TSB | 1.60% | £1,016.00 | This is a bonus offer. The AER will change from 1.60% to 0.10% after 12 months. | Details |
| Teachers BS | 1.60% | £1,016.00 | Only 4 withdrawals allowed per year without penalty | Details |
| Barclays Bank | 1.26% | £1,012.60 | Details |
|
| Cheltenham & Gloucester | 1.23% | £1,012.30 | This is a bonus offer. The AER will decrease by 0.70% on balances above £1,000 after 6 months (not shown in calculations) | Details |
| Scottish Widows Bank | 1.13% | £1,011.30 | This is a bonus offer. After 6 months the AER will decrease by 0.63% (not shown in calculations) | Details |
| Royal Bank of Scotland | 1.00% | £1,010.00 | Details |
|
| NatWest | 1.00% | £1,010.00 | Details |
|
| NatWest | 1.00% | £1,010.00 | Details |
|
| HSBC Bank UK | 0.75% | £1,007.50 | If you make a withdrawal the following month's interest rate will be 0.25% | Details |
| Derbyshire BS | 0.70% | £1,007.00 | This is a bonus offer. The AER will change from 0.70% to 0.50% after 6 months (not shown in calculations) | Details |
| Bank of Scotland | 0.50% | £1,005.00 | Interest rate guaranteed not to be below 0.50% of the Bank of Englands Base Rate until 1st January 2012 | Details |
| Cheltenham & Gloucester | 0.50% | £1,005.00 | This is a bonus offer. The AER will change from 2.07% to 0.37% on balances above £10,000 after 9 months (not shown in calculations) | Details |
| Teachers BS | 0.50% | £1,005.00 | Details |
|
| Stroud & Swindon BS | 0.50% | £1,005.00 | Only 3 withdrawals allowed per year without penalty | Details |
| Cahoot | 0.50% | £1,005.00 | Tiered variable interest rates are applicable until 31st May 2011. From 1st June 2011, you will receive the variable rate applicable to balances from £1 on all the money in your account. | Details |
| Monmouthshire BS | 0.50% | £1,005.00 | Minimum balance for under 18's is £10 and minimum balance for over 18's is £100. | Details |
| FirstSave | 0.50% | £1,005.00 | Interest rate is guaranteed to be at least 0.25% above the Bank of Englands Base Rate until 1st January 2010 and to match it until 1st January 2012 | Details |
| Principality BS | 0.50% | £1,005.00 | Details |
|
| Newcastle BS | 0.50% | £1,005.00 | The annual interest rate is guaranteed to be equal to the Bank of England Base Rate until 5th April 2011. | Details |
| Coventry BS | 0.50% | £1,005.00 | Details |
|
| Derbyshire BS | 0.50% | £1,005.00 | Interest rate is guaranteed to at least track the Bank of England Base Rate | Details |
| Kingdom Bank | 0.30% | £1,003.00 | Details |
|
| Co-operative Bank | 0.25% | £1,002.50 | Details |
|
| West Bromwich BS | 0.25% | £1,002.50 | Guarantee that the rate will track at 0.25% below the Bank of England Base Rate until 30 November 2010. | Details |
| Barclays Bank | 0.20% | £1,002.00 | This is a bonus offer. Interest rates will change from 0.20% to 0.10% after 12 months. | Details |
| Royal Bank of Scotland | 0.10% | £1,001.00 | Details |
|
| Royal Bank of Scotland | 0.10% | £1,001.00 | Details |
|
| Halifax | 0.10% | £1,001.00 | Details |
|
| Julian Hodge Bank | 0.10% | £1,001.00 | Details |
|
| Sainsbury's Bank | 0.10% | £1,001.00 | Details |
|
| Monmouthshire BS | 0.10% | £1,001.00 | Details |
|
| Turkish Bank | 0.08% | £1,000.80 | Details |
|
| HSBC Bank UK | 0.05% | £1,000.50 | Details |
|
| Whiteaway Laidlaw Bank | 0.05% | £1,000.50 | Details |
|
| Intelligent Finance | 0.05% | £1,000.50 | Details |
|
| The AA | 0.00% | £1,000.00 | This is a bonus offer. The above rate includes a 2.30% interest rate bonus for new customers in the first 12 months. | Details |
The AA |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. Interest rates drop from 2.80% to 0.50% after 12 months. |
Sainsbury's Bank |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Alliance & Leicester |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. Interest rates will change from 2.75% to 0.50% after 12 months. |
Birmingham Midshires |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. Interest rates drop from 2.75% to 0.50% after 12 months. |
Saffron BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Halifax |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Egg |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 2.50% to 0.50% after 12 months |
Intelligent Finance |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Principality BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. Interest rate changes from 2.40% to 1.65% after 12 months. |
National Counties BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Sainsbury's Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Post Office |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 2.10% to 0.10% after 12 months |
Marsden BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Rate is guaranteed not to fall below 1.60% prior to 31 December 2011 where minimum opening/operating balance of £250 is maintained. If balance falls below £250 AER drops to 0.10%. |
Birmingham Midshires |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Newcastle BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Lloyds TSB |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will decrease by 1.50% after 12 months |
Lloyds TSB |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 1.60% to 0.10% after 12 months |
Teachers BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Barclays Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Cheltenham & Gloucester |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| This is a bonus offer. The AER will decrease by 0.70% on balances above £1,000 after 6 months (not shown in calculations) |
Scottish Widows Bank |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| This is a bonus offer. After 6 months the AER will decrease by 0.63% (not shown in calculations) |
Royal Bank of Scotland |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
NatWest |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
NatWest |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
HSBC Bank UK |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Derbyshire BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 0.70% to 0.50% after 6 months (not shown in calculations) |
Bank of Scotland |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Cheltenham & Gloucester |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 2.07% to 0.37% on balances above £10,000 after 9 months (not shown in calculations) |
Teachers BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Stroud & Swindon BS |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Cahoot |
||||||||||||||||||||||||
| Account | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Interest | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Withdrawals | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Deposits | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Additional | ||||||||||||||||||||||||
| Tiered variable interest rates are applicable until 31st May 2011. From 1st June 2011, you will receive the variable rate applicable to balances from £1 on all the money in your account. |
Monmouthshire BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| Minimum balance for under 18's is £10 and minimum balance for over 18's is £100. |
FirstSave |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Principality BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Newcastle BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| The annual interest rate is guaranteed to be equal to the Bank of England Base Rate until 5th April 2011. |
Coventry BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Derbyshire BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Kingdom Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Co-operative Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
West Bromwich BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Barclays Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. Interest rates will change from 0.20% to 0.10% after 12 months. |
Royal Bank of Scotland |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Royal Bank of Scotland |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Halifax |
||||||||||||||||
| Account | ||||||||||||||||
|
||||||||||||||||
| Interest | ||||||||||||||||
|
||||||||||||||||
| Withdrawals | ||||||||||||||||
|
||||||||||||||||
| Deposits | ||||||||||||||||
|
||||||||||||||||
| Additional | ||||||||||||||||
| ------ |
Julian Hodge Bank |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
Sainsbury's Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Monmouthshire BS |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Turkish Bank |
||||||||||||||||||
| Account | ||||||||||||||||||
|
||||||||||||||||||
| Interest | ||||||||||||||||||
|
||||||||||||||||||
| Withdrawals | ||||||||||||||||||
|
||||||||||||||||||
| Deposits | ||||||||||||||||||
|
||||||||||||||||||
| Additional | ||||||||||||||||||
| ------ |
HSBC Bank UK |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Whiteaway Laidlaw Bank |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
Intelligent Finance |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| ------ |
The AA |
||||||||||||||
| Account | ||||||||||||||
|
||||||||||||||
| Interest | ||||||||||||||
|
||||||||||||||
| Withdrawals | ||||||||||||||
|
||||||||||||||
| Deposits | ||||||||||||||
|
||||||||||||||
| Additional | ||||||||||||||
| This is a bonus offer. The AER will change from 2.80% to 0.50% after 12 months |






