Bonds and Terms Accounts Calculator
| Provider/Product | AER | Savings | Term | Additional | Details |
| United Trust Bank | 4.50% | £6,230.91 | 60 m. | Additional deposits allowed. Unlimited penalty-free withdrawals | Details |
| Halifax | 4.25% | £6,156.73 | 60 m. | No additional deposits allowed after opening | Details |
| ICICI Bank UK | 4.15% | £5,648.69 | 36 m. | No additional deposits allowed after opening | Details |
| Halifax | 4.05% | £5,860.55 | 48 m. | No additional deposits allowed after opening | Details |
| Julian Hodge Bank | 4.00% | £6,083.26 | 60 m. | No additional deposits allowed after opening | Details |
| Halifax | 4.00% | £5,624.32 | 36 m. | No additional deposits allowed after opening | Details |
| United Trust Bank | 4.00% | £5,624.32 | 36 m. | Additional deposits allowed. Unlimited penalty-free withdrawals | Details |
| Saffron BS | 4.00% | £5,200.00 | 12 m. | No additional deposits allowed after opening | Details |
| National Counties BS | 3.76% | £5,585.47 | 36 m. | Additional deposits allowed | Details |
| Norwich & Peterborough BS | 3.75% | £6,010.50 | 60 m. | Additional deposits allowed | Details |
| Julian Hodge Bank | 3.75% | £5,793.25 | 48 m. | No additional deposits allowed after opening | Details |
| Lloyds TSB | 3.75% | £5,583.86 | 36 m. | No additional deposits allowed after opening | Details |
| Nationwide BS | 3.75% | £5,583.86 | 36 m. | No additional deposits allowed after opening | Details |
| ICICI Bank UK | 3.70% | £5,376.85 | 24 m. | No additional deposits allowed after opening | Details |
| HSBC Bank | 3.60% | £5,967.18 | 60 m. | No additional deposits allowed after opening | Details |
| Halifax | 3.55% | £5,361.30 | 24 m. | No additional deposits allowed after opening | Details |
| Co-operative Bank | 3.50% | £5,543.59 | 36 m. | No additional deposits allowed after opening | Details |
| Julian Hodge Bank | 3.50% | £5,543.59 | 36 m. | No additional deposits allowed after opening | Details |
| HSBC Bank | 3.40% | £5,527.54 | 36 m. | No additional deposits allowed after opening | Details |
| Nationwide BS | 3.25% | £5,330.28 | 24 m. | No additional deposits allowed after opening | Details |
| HSBC Bank | 3.20% | £5,325.12 | 24 m. | No additional deposits allowed after opening | Details |
| Birmingham Midshires | 3.20% | £5,495.52 | 36 m. | No additional deposits allowed after opening | Details |
| Co-operative Bank | 3.10% | £5,314.81 | 24 m. | No additional deposits allowed after opening | Details |
| Progressive BS | 3.10% | £5,314.81 | 24 m. | No additional deposits allowed after opening | Details |
| ICICI Bank UK | 3.10% | £5,155.00 | 12 m. | No additional deposits allowed after opening | Details |
| Norwich & Peterborough BS | 3.00% | £5,463.64 | 36 m. | Additional deposits allowed | Details |
| Lloyds TSB | 3.00% | £5,304.50 | 24 m. | No additional deposits allowed after opening | Details |
| Julian Hodge Bank | 3.00% | £5,304.50 | 24 m. | No additional deposits allowed after opening | Details |
| United Trust Bank | 3.00% | £5,304.50 | 24 m. | Additional deposits allowed. Unlimited penalty-free withdrawals | Details |
| Co-operative Bank | 2.81% | £5,140.50 | 12 m. | No additional deposits allowed after opening | Details |
United Trust Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Halifax |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
ICICI Bank UK |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Halifax |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Julian Hodge Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Halifax |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
United Trust Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Saffron BS |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
National Counties BS |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Norwich & Peterborough BS |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Julian Hodge Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Lloyds TSB |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Nationwide BS |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
ICICI Bank UK |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
HSBC Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Halifax |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Co-operative Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Julian Hodge Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
HSBC Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Nationwide BS |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
HSBC Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Birmingham Midshires |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Co-operative Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Progressive BS |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
ICICI Bank UK |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Norwich & Peterborough BS |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Lloyds TSB |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Julian Hodge Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
United Trust Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |
Co-operative Bank |
||||||||||||
| Account | ||||||||||||
|
||||||||||||
| Interest | ||||||||||||
|
||||||||||||
| Withdrawals | ||||||||||||
|
||||||||||||
| Deposits | ||||||||||||
|
||||||||||||
| Additional | ||||||||||||
| ------ |






