Credit Card Comparison
| Creditcard | Balance transfer | Purchase | APR | Loyalty details | Details |
| Virgin Credit Card | 0.00% 16 months Fee: 2.98% min £3.00 |
0.00% 6 months |
16.60% | N/A | ![]() Virgin Credit Card |
| Halifax Plus Credit Card | 0.00% 15 months Fee: 3.00% min £3.00 |
0.00% 3 months |
16.90% | N/A | ![]() Halifax Plus Credit Card |
| Bank of Scotland Plus Credit Card | 0.00% 15 months Fee: 3.00% min £3.00 |
0.00% 3 months |
16.90% | N/A | ![]() Bank of Scotland Plus Credit Card |
| Barclaycard Flexi-Rate | 0.00% 14 months Fee: 2.50% min £0.00 |
0.00% 3 months |
14.90% | N/A | ![]() Barclaycard Flexi-Rate |
| Barclaycard Platinum Credit Card with Balance Transfer | 0.00% 14 months Fee: 2.50% min £0.00 |
0.00% 3 months |
14.90% | N/A | ![]() Barclaycard Platinum Credit Card with Balance Transfer |
| Barclaycard OnePulse Credit Card with Balance Transfer | 0.00% 14 months Fee: 2.50% min £0.00 |
14.90% -- months |
14.90% | The card does not offer an intro rate on purchases. The displayed rate apply until the card is repaid | ![]() Barclaycard OnePulse Credit Card with Balance Transfer |
| Barclaycard OnePulse Credit Card with Cashback | 0.00% 14 months Fee: 2.50% min £0.00 |
14.90% -- months |
14.90% | Cashback: 5% cashback on TfL spend and 0.5% cashback on all other spend until 31st December 2009 (up to £15 cashback per month). | ![]() Barclaycard OnePulse Credit Card with Cashback |
| Tesco Bonus Credit Card | 0.00% 14 months Fee: 2.90% min £0.00 |
0.00% 6 months |
15.90% | N/A | ![]() Tesco Bonus Credit Card |
| Tesco Clubcard Credit Card | 0.00% 14 months Fee: 2.90% min £0.00 |
0.00% 6 months |
16.90% | Reward points: 5 points for every £4 spent at Tesco or Tesco.com and 1 point for every £4 spent elsewhere | ![]() Tesco Clubcard Credit Card |
| Lloyds TSB Platinum MasterCard | 0.00% 14 months Fee: 3.00% min £0.00 |
0.00% 3 months |
15.90% | N/A | ![]() Lloyds TSB Platinum MasterCard |
Virgin Credit Card |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: On balances below £25: the entire amount; on balances above £25: whichever is higher of £25 or the total of any Payment Protection Cover charges, interest and default charges plus £5 |
Halifax Plus Credit Card |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 1.00% on outstanding balance or £5, whichever is greater |
Bank of Scotland Plus Credit Card |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 1.00% on outstanding balance or £5, whichever is greater |
Barclaycard Flexi-Rate |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 2.25% on outstanding balance or £5, whichever is greater |
Barclaycard Platinum Credit Card with Balance Transfer |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 2.25% on outstanding balance or £5, whichever is greater |
Barclaycard OnePulse Credit Card with Balance Transfer |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 2.25% on outstanding balance or £5, whichever is greater |
Barclaycard OnePulse Credit Card with Cashback |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 2.25% on outstanding balance or £5, whichever is greater |
Tesco Bonus Credit Card |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 3.00% on outstanding balance or £5, whichever is greater |
Tesco Clubcard Credit Card |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 3.00% on outstanding balance or £5, whichever is greater |
Lloyds TSB Platinum MasterCard |
|||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Interest rates | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Fees & Charges | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Additional | |||||||||||||||||||||||||||||||||||||
| Min. monthly repayment: 2.00% on outstanding balance or £5, whichever is greater, or (if it is more) the amounts for interest and Payment Protection Cover |







